HRAP Expenses

As part of its commitment to transparency, the HRAP’s allowable expenses are available for review by the public. Expenses claimed by Members after November 2016 will be disclosed through this page and updated on a quarterly basis.

CACC - Les frais

Dans le cadre de son engagement à faire preuve de transparence, le CACC a rendu publics ses frais admissibles. Les frais dont le remboursement a été demandé par les membres après novembre 2016 seront consignés sur ce site Web et mis à jour chaque trimestre.

Board Member (click to see Bios) Payment Fiscal Year Fiscal Quarter Expenses Detailed Expense
Stanley Sadinsky 2022-2023 2 C$758.34 view
Tony Williams 2022-2023 3 C$186.95 view
Tony Williams 2020-2021 4 C$62.15 view
Dr. John Hayes 2019-2020 1 C$66.40 view
Julie Jamieson 2019-2020 1 C$80.00 view
Stanley Sadinsky 2019-2020 1 C$412.85 view
Bruce Murray 2019-2020 1 C$53.60 view
Sandra Meyrick 2019-2020 1 C$12.50 view
Brian Newton 2019-2020 1 C$226.00 view
Brian Newton 2019-2020 1 C$44.00 view
Julie Jamieson 2019-2020 1 C$40.00 view
Stanley Sadinsky 2019-2020 1 C$1,817.43 view
Dr. John Hayes 2019-2020 1 C$649.94 view
Stanley Sadinsky 2019-2020 1 C$856.80 view
John Charalambous 2019-2020 1 C$20.00 view
Bruce Murray 2019-2020 1 C$53.60 view
Bruce Murray 2019-2020 1 C$53.60 view
Sandra Meyrick 2019-2020 2 C$12.50 view
John Charalambous 2019-2020 2 C$32.50 view
John Charalambous 2019-2020 2 C$97.50 view
Dr. John Hayes 2019-2020 2 C$359.12 view
Stanley Sadinsky 2019-2020 2 C$1,356.10 view
Sandra Meyrick 2019-2020 2 C$375.90 view
Brian Newton 2019-2020 2 C$113.00 view
Stanley Sadinsky 2019-2020 2 C$381.40 view
Bruce Murray 2019-2020 2 C$132.20 view
Stanley Sadinsky 2019-2020 2 C$1,064.20 view
John Charalambous 2019-2020 2 C$65.00 view
Bruce Murray 2019-2020 2 C$66.10 view
Bruce Murray 2019-2020 2 C$198.30 view
Dr. John Hayes 2019-2020 2 C$76.90 view
Sandra Meyrick 2019-2020 2 C$12.50 view
John Charalambous 2019-2020 3 C$65.00 view
Julie Jamieson 2019-2020 3 C$80.00 view
Brian Newton 2019-2020 3 C$100.50 view
Dr. John Hayes 2019-2020 3 C$361.47 view
John Charalambous 2019-2020 3 C$33.20 view
Bruce Murray 2019-2020 3 C$53.60 view
Brian Newton 2019-2020 3 C$56.50 view
Dr. John Hayes 2019-2020 3 C$35.02 view
Stanley Sadinsky 2019-2020 3 C$1,917.48 view
Stanley Sadinsky 2019-2020 3 C$1,154.20 view
Brian Newton 2019-2020 3 C$22.80 view
Brian Newton 2019-2020 3 C$88.00 view
Julie Jamieson 2019-2020 3 C$40.00 view
Brian Newton 2019-2020 3 C$44.00 view
John Charalambous 2019-2020 3 C$65.00 view
Dr. John Hayes 2019-2020 3 C$66.40 view
Bruce Murray 2019-2020 3 C$203.00 view
Stanley Sadinsky 2019-2020 4 C$401.40 view
Sandra Meyrick 2019-2020 4 C$180.77 view
Stanley Sadinsky 2019-2020 4 C$381.40 view
John Charalambous 2018-2019 1 C$22.00 view
John Charalambous 2018-2019 1 C$20.00 view
Dr. John Hayes 2018-2019 1 C$155.30 view
Bernd Kretzschmar 2018-2019 1 C$291.57 view
Bruce Murray 2018-2019 1 C$56.80 view
Bruce Murray 2018-2019 1 C$53.60 view
Dr. John Hayes 2018-2019 1 C$265.60 view
Bernd Kretzschmar 2018-2019 1 C$623.80 view
Bruce Murray 2018-2019 1 C$388.41 view
Stanley Sadinsky 2018-2019 1 C$1,127.89 view
Brian Newton 2018-2019 1 C$203.80 view
Dale Downey 2018-2019 1 C$270.00 view
Stanley Sadinsky 2018-2019 1 C$407.38 view
Brian Newton 2018-2019 1 C$64.90 view
Julie Jamieson 2018-2019 1 C$316.70 view
Stanley Sadinsky 2018-2019 1 C$1,014.65 view
Julie Jamieson 2018-2019 2 C$160.00 view
Stanley Sadinsky 2018-2019 2 C$384.35 view
Stanley Sadinsky 2018-2019 2 C$1,330.73 view
Bruce Murray 2018-2019 2 C$53.60 view
Julie Jamieson 2018-2019 2 C$80.00 view
Bernd Kretzschmar 2018-2019 2 C$369.69 view
Bruce Murray 2018-2019 2 C$53.60 view
John Charalambous 2018-2019 2 C$20.00 view
Brian Newton 2018-2019 2 C$44.00 view
Bernd Kretzschmar 2018-2019 2 C$317.80 view
Stanley Sadinsky 2018-2019 2 C$396.85 view
Stanley Sadinsky 2018-2019 3 C$17.00 view
John Charalambous 2018-2019 3 C$40.00 view
Dr. John Hayes 2018-2019 3 C$132.80 view
Bernd Kretzschmar 2018-2019 3 C$158.90 view
Bruce Murray 2018-2019 3 C$53.60 view
Julie Jamieson 2018-2019 3 C$240.00 view
Brian Newton 2018-2019 3 C$20.90 view
Brian Newton 2018-2019 3 C$142.00 view
Bernd Kretzschmar 2018-2019 3 C$352.43 view
Stanley Sadinsky 2018-2019 3 C$396.85 view
Stanley Sadinsky 2018-2019 3 C$406.85 view
Dale Downey 2018-2019 3 C$44.00 view
Stanley Sadinsky 2018-2019 3 C$2,284.30 view
Stanley Sadinsky 2018-2019 4 C$1,388.25 view
Stanley Sadinsky 2018-2019 4 C$601.70 view
Brian Newton 2018-2019 4 C$44.00 view
Dr. John Hayes 2018-2019 4 C$41.90 view
Dr. John Hayes 2018-2019 4 C$484.16 view
Stanley Sadinsky 2018-2019 4 C$385.97 view
Dr. John Hayes 2018-2019 4 C$66.40 view
Dr. John Hayes 2018-2019 4 C$66.40 view
Dr. John Hayes 2018-2019 4 C$924.42 view
Brian Newton 2018-2019 4 C$226.00 view
Sandra Meyrick 2018-2019 4 C$64.00 view
Julie Jamieson 2018-2019 4 C$92.50 view
John Charalambous 2018-2019 4 C$65.00 view
Bernd Kretzschmar 2018-2019 4 C$546.66 view
Bruce Murray 2018-2019 4 C$53.60 view
Dr. John Hayes 2018-2019 4 C$77.94 view
Total C$32,998.67
CSV