Horse Racing Appeal Panel Comité D’appel Des Courses De Chevaux

Expenses: Public Disclosure

HRAP Expenses

As part of its commitment to transparency, the HRAP’s allowable expenses are available for review by the public. Expenses claimed by Members after November 2016 will be disclosed through this page and updated on a quarterly basis.

CACC - Les frais

Dans le cadre de son engagement à faire preuve de transparence, le CACC a rendu publics ses frais admissibles. Les frais dont le remboursement a été demandé par les membres après novembre 2016 seront consignés sur ce site Web et mis à jour chaque trimestre.

Board Member (clcik to see Bios) Payment Fiscal Year Fiscal Quarter Expense Total View
Troy Rossignol 2024-2025 3 C$197.75 view
Stanley Sadinsky 2024-2025 1 C$752.44 view
Troy Rossignol 2024-2025 1 C$603.43 view
Dr. John Hayes 2024-2025 1 C$157.80 view
Stanley Sadinsky 2023-2024 3 C$457.64 view
Dr. John Hayes 2023-2024 3 C$78.90 view
Stanley Sadinsky 2023-2024 2 C$446.74 view
Stanley Sadinsky 2022-2023 4 C$440.84 view
Eric Anthony Clear (Tony) Williams 2022-2023 4 C$45.20 view
John Charalambous 2022-2023 4 C$20.00 view
Dr. John Hayes 2022-2023 4 C$66.40 view
Bruce Murray 2022-2023 4 C$53.60 view
Brian Newton 2022-2023 4 C$46.00 view
Eric Anthony Clear (Tony) Williams 2022-2023 3 C$186.95 view
Stanley Sadinsky 2022-2023 2 C$758.34 view
Eric Anthony Clear (Tony) Williams 2020-2021 4 C$62.15 view
Sandra Meyrick 2019-2020 4 C$180.77 view
Stanley Sadinsky 2019-2020 4 C$381.40 view
Stanley Sadinsky 2019-2020 4 C$401.40 view
Bruce Murray 2019-2020 3 C$53.60 view
Brian Newton 2019-2020 3 C$88.00 view
Brian Newton 2019-2020 3 C$44.00 view
Bruce Murray 2019-2020 3 C$203.00 view
John Charalambous 2019-2020 3 C$33.20 view
Julie Jamieson 2019-2020 3 C$80.00 view
Dr. John Hayes 2019-2020 3 C$66.40 view
Stanley Sadinsky 2019-2020 3 C$1917.48 view
Total C$7823.43